AFFILIATE MEMBERSHIP TIERS
| Benefit | $5k | $10k |
|---|---|---|
| Industry Intelligence & Updates | ||
| Email & industry updates, C3’s advocacy efforts, important information about recent regulatory and legislative issues facing our sector nationally | ||
| Participate in regular member meetings | ||
| Showcase Your Value | ||
| Contribute valuable expertise: Share your industry knowledge by contribution to C3’s email newsletters, social media content, advocacy efforts and/or website updates | ||
| Take part in a speaking opportunity at C3’s committee meetings, webinars, or in-person events | ||
| Co-chair working groups as part of C3 | ||
| Build Brand Awareness | ||
| Website promotion: Your company name and logo (linked to your website) on C3’s website | ||
| Welcome post on LinkedIn (5K followers) & Twitter (14K followers) | ||
| Affiliate Spotlight: Opportunity to spotlight your organization on social (overview of company, link to your site/channel) | ||
| Connect with Decision-Makers | ||
| Exclusive pricing: Guaranteed Early Bird registration rate to all C3 Events including annual conference | ||
| Strategic networking opportunities, including opportunity for networking with industry leaders to help develop studies, benchmarks, research tools and/or participate in events, webinars, distribution of material, etc. | ||
Contact us.
111 Albert Street, P.O Box: 81071, Ottawa, Ontario, K1P 1B1, Canada
SCROLL TO TOP

